Pure Chain Logistics Group supplies 61 research peptide compounds at wholesale, from $11.00 per vial, plus 1 ancillary item, across 83 vial SKUs in total — all shipped dropship under your brand with a per-lot third-party COA. Every price below is the per-vial wholesale price we bill when an order ships; label printing is $1 per vial and postage is billed at carrier cost. For research use only — not for human or animal use.
Pick a compound for its size breakdown, wholesale price, margin math and a price comparison against other fulfillment suppliers where we have their published numbers. New to the model? Start with what peptide dropshipping is or the starting a peptide brand FAQ.
Full compound catalog
| Compound | Sizes | Wholesale from |
|---|---|---|
| 5-Amino 1MQ | 1 | $23.00 |
| Admax | 1 | $30.00 |
| AOD 9604 | 2 | $22.00 |
| ARA-290 | 1 | $20.00 |
| Bacteriostatic Water | 1 | $4.00 |
| BPC 157 / TB500 Blend | 2 | $25.00 |
| BPC+TB+GHK (Glow Blend) | 1 | $40.00 |
| BPC-157 | 2 | $18.00 |
| Bronchogen | 1 | $30.00 |
| Cagriniltide | 1 | $27.00 |
| Cartalax | 1 | $22.00 |
| CJC (no DAC) | 1 | $20.00 |
| CJC (no DAC)/Ipamorelin | 1 | $24.50 |
| CJC 1295 No DAC | 1 | $32.00 |
| Cortagen | 1 | $24.00 |
| DSIP | 2 | $21.50 |
| Epithalon | 3 | $12.00 |
| FOXO4 | 1 | $48.00 |
| GGG Tri-Agonist (Retatrutide) | 2 | $25.00 |
| GHK-Cu | 2 | $11.00 |
| GLOW | 1 | $35.00 |
| GLP2-T | 4 | $21.50 |
| GLP3-R | 4 | $23.00 |
| Glutathione | 1 | $24.00 |
| HCG | 1 | $31.00 |
| HGH 191aa | 1 | $32.00 |
| Humanin | 1 | $32.00 |
| IGF1-LR3 | 1 | $40.00 |
| Ipamorelin | 2 | $12.00 |
| Kisspeptin | 1 | $22.50 |
| KLOW | 1 | $37.00 |
| KPV | 1 | $19.00 |
| LL-37 | 1 | $24.50 |
| Mazditude | 1 | $22.00 |
| Melanotan 2 | 1 | $18.00 |
| MOTS-C | 1 | $32.00 |
| NAD+ | 1 | $25.50 |
| Oxytocin | 2 | $17.00 |
| P21 | 1 | $18.00 |
| PE 22-28 | 1 | $21.00 |
| Pinealon | 1 | $30.00 |
| PNC 27 | 1 | $30.00 |
| Prostamax | 1 | $18.00 |
| PT-141 | 1 | $20.00 |
| Selank | 1 | $20.00 |
| Selank N-Acetyl | 1 | $25.00 |
| Selank/Semax | 1 | $20.00 |
| Semax | 1 | $20.00 |
| Semax N-Acetyl | 1 | $25.00 |
| Sermorelin | 1 | $27.00 |
| Snap 8 | 1 | $11.00 |
| SS-31 | 1 | $39.00 |
| TA-1 | 1 | $30.00 |
| TB500 | 2 | $27.00 |
| Tesamorelin | 2 | $28.00 |
| Tesamorelin/Ipamorelin Blend | 1 | $31.50 |
| Thy Alpha 1 | 1 | $28.00 |
| Thymalin | 1 | $14.00 |
| Thymosin Alpha | 1 | $40.00 |
| Tirzepatide | 2 | $32.00 |
| VIP | 1 | $30.00 |
| Wolverine Stack | 3 | $15.00 |
Sizes counts the distinct vial sizes stocked for that compound. “Wholesale from” is the lowest per-vial wholesale price across those sizes. Catalog and pricing as of August 1, 2026; ask for the current price list before you build a retail price around a number.
Per-vial pricing, no pack fees, shipped blind under your brand
Product at wholesale, $1 per vial to label it, postage at carrier cost, weekly invoicing on net-7. No setup fees, no monthly minimums, no minimum order quantities.
See the full pricing Starting from scratch? Read the starting a peptide brand FAQ. FOR RESEARCH USE ONLY — NOT FOR HUMAN OR ANIMAL USE